|
Survey period | Adult 15+ 000s |
Weekly reach
|
Average hours
|
Total hours 000s | Share of listening % |
---|
All Radio | Q | 48,134 | 43,370 | 90.0 | 21.6 | 24.0 | 1,039,902 | 100.0 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All BBC | Q | 48,134 | 30,822 | 64.0 | 11.2 | 17.4 | 537,717 | 51.7 | ||||||||
All BBC Network Radio | Q | 48,134 | 26,393 | 55.0 | 8.6 | 15.6 | 412,965 | 39.7 | ||||||||
BBC Radio 1 | Q | 48,134 | 10,709 | 22.0 | 2.2 | 9.7 | 104,308 | 10.0 | ||||||||
BBC Radio 2 | Q | 48,134 | 10,688 | 22.0 | 2.9 | 13.2 | 141,437 | 13.6 | ||||||||
BBC Radio 3 | Q | 48,134 | 1,980 | 4.0 | 0.3 | 6.3 | 12,570 | 1.2 | ||||||||
BBC Radio 4 | Q | 48,134 | 8,872 | 18.0 | 2.3 | 12.7 | 112,416 | 10.8 | ||||||||
BBC Radio 5 Live | Q | 48,134 | 5,523 | 11.0 | 0.9 | 7.6 | 42,235 | 4.1 | ||||||||
BBC Local/Regional | Q | 48,134 | 10,518 | 22.0 | 2.6 | 11.9 | 124,752 | 12.0 | ||||||||
All Commercial | Q | 48,134 | 30,871 | 64.0 | 9.9 | 15.5 | 477,991 | 46.0 | ||||||||
All National Commercial | Q | 48,134 | 10,699 | 22.0 | 1.7 | 7.8 | 83,409 | 8.0 | ||||||||
New Atlantic 252 | Q | 48,134 | 1,121 | 2.0 | 0.1 | 5.5 | 6,179 | 0.6 | ||||||||
Classic FM | Q | 48,134 | 6,041 | 13.0 | 1.0 | 8.1 | 48,678 | 4.7 | ||||||||
talkSPORT (was Talk Radio) | Q | 48,134 | 2,162 | 4.0 | 0.3 | 6.5 | 13,999 | 1.3 | ||||||||
Virgin Radio AM (UK) | Q | 48,134 | 2,572 | 5.0 | 0.3 | 5.7 | 14,553 | 1.4 | ||||||||
All Local Commercial | Q | 48,134 | 26,230 | 54.0 | 8.2 | 15.0 | 394,582 | 37.9 | ||||||||
Other Listening | Q | 48,134 | 2,895 | 6.0 | 0.5 | 8.4 | 24,195 | 2.3 | ||||||||
|
Survey period | Adult 15+ 000s |
Weekly reach
|
Average hours
|
Total hours 000s | Share of listening % | ||||||||||
BBC NETWORK RADIO | ||||||||||||||||
BBC Radio 1 | Q | 48,134 | 10,709 | 22.0 | 2.2 | 9.7 | 104,308 | 10.0 | ||||||||
BBC Radio 2 | Q | 48,134 | 10,688 | 22.0 | 2.9 | 13.2 | 141,437 | 13.6 | ||||||||
BBC Radio 3 | Q | 48,134 | 1,980 | 4.0 | 0.3 | 6.3 | 12,570 | 1.2 | ||||||||
BBC Radio 4 | Q | 48,134 | 8,872 | 18.0 | 2.3 | 12.7 | 112,416 | 10.8 | ||||||||
BBC Radio 5 Live BBC NATIONAL REGIONAL | Q | 48,134 | 5,523 | 11.0 | 0.9 | 7.6 | 42,235 | 4.1 | ||||||||
BBC Radio Scotland | Q | 4,176 | 1,004 | 24.0 | 1.8 | 7.6 | 7,673 | 9.7 | ||||||||
BBC Radio Ulster * | Q | 1,306 | 420 | 32.0 | 4.4 | 13.7 | 5,766 | 24.6 | ||||||||
BBC Wales/Cymru | Q | 2,383 | 573 | 24.0 | 3.2 | 13.2 | 7,573 | 15.0 | ||||||||
BBC Radio Wales | Q | 2,383 | 417 | 17.0 | 1.8 | 10.2 | 4,231 | 8.4 | ||||||||
BBC Cymru BBC LOCAL | Q | 2,383 | 188 | 8.0 | 1.4 | 17.8 | 3,342 | 6.6 | ||||||||
BBC Local Radio | Q | 38,794 | 8,221 | 21.0 | 2.6 | 12.2 | 100,467 | 11.8 | ||||||||
Total BBC Asian Network | Q | 4,887 | 118 | 2.0 | 0.2 | 9.4 | 1,117 | 1.0 | ||||||||
BBC Radio Berkshire/Radio Oxford | H | 1,260 | 207 | 16.0 | 1.6 | 9.5 | 1,958 | 7.1 | ||||||||
BBC Bristol/Somerset * | H | 1,210 | 229 | 19.0 | 2.7 | 14.1 | 3,217 | 11.6 | ||||||||
BBC Cambridgeshire | H | 592 | 114 | 19.0 | 2.1 | 10.9 | 1,249 | 10.2 | ||||||||
BBC Cleveland | H | 695 | 108 | 16.0 | 1.2 | 7.6 | 818 | 5.8 | ||||||||
BBC Cornwall | H | 406 | 143 | 35.0 | 5.3 | 15.0 | 2,143 | 20.7 | ||||||||
BBC Coventry & Warks + | H | 543 | 85 | 16.0 | 1.5 | 9.5 | 801 | 6.7 | ||||||||
BBC Cumbria | H | 378 | 121 | 32.0 | 4.7 | 14.6 | 1,776 | 22.3 | ||||||||
BBC Derby | H | 577 | 173 | 30.0 | 3.0 | 10.0 | 1,738 | 13.7 | ||||||||
BBC Devon | H | 895 | 206 | 23.0 | 3.4 | 14.8 | 3,056 | 14.8 | ||||||||
BBC Essex | H | 1,149 | 243 | 21.0 | 3.1 | 14.8 | 3,602 | 12.9 | ||||||||
|
Survey period | Adult 15+ 000s |
Weekly reach
|
Average hours
|
Total hours 000s | Share of listening % | ||||||||||
BBC GMR | Q | 2,049 | 275 | 13.0 | 1.2 | 9.1 | 2,497 | 6.0 | ||||||||
BBC Glos | H | 454 | 80 | 18.0 | 1.8 | 10.4 | 837 | 8.8 | ||||||||
BBC Hereford & Worcester | H | 480 | 145 | 30.0 | 3.5 | 11.5 | 1,666 | 14.6 | ||||||||
BBC Humberside | H | 715 | 196 | 27.0 | 4.5 | 16.3 | 3,201 | 19.6 | ||||||||
BBC Kent | H | 1,270 | 274 | 22.0 | 3.0 | 13.8 | 3,787 | 12.5 | ||||||||
BBC Lancashire | H | 1,115 | 278 | 25.0 | 2.9 | 11.8 | 3,284 | 14.7 | ||||||||
BBC Leeds | H | 1,478 | 244 | 16.0 | 1.7 | 10.1 | 2,458 | 8.8 | ||||||||
BBC Leicester | H | 740 | 219 | 30.0 | 3.1 | 10.5 | 2,302 | 13.2 | ||||||||
BBC Lincolnshire | H | 476 | 130 | 27.0 | 4.6 | 16.9 | 2,204 | 18.2 | ||||||||
BBC London Live | Q | 10,170 | 299 | 3.0 | 0.1 | 4.9 | 1,471 | 0.7 | ||||||||
BBC Merseyside | H | 1,605 | 435 | 27.0 | 3.8 | 14.1 | 6,139 | 16.6 | ||||||||
BBC Newcastle | H | 1,344 | 242 | 18.0 | 1.6 | 8.9 | 2,169 | 8.4 | ||||||||
BBC Norfolk | H | 667 | 204 | 31.0 | 5.7 | 18.5 | 3,786 | 21.4 | ||||||||
BBC Radio Northampton | H | 429 | 96 | 22.0 | 2.7 | 12.0 | 1,152 | 10.4 | ||||||||
BBC Nottingham | H | 722 | 208 | 29.0 | 3.6 | 12.4 | 2,570 | 15.3 | ||||||||
BBC Sheffield | H | 1,209 | 331 | 27.0 | 2.6 | 9.6 | 3,177 | 12.4 | ||||||||
BBC Radio Shropshire | H | 352 | 103 | 29.0 | 4.5 | 15.5 | 1,594 | 18.8 | ||||||||
BBC Solent ** | H | 1,436 | 390 | 27.0 | 3.6 | 13.3 | 5,189 | 15.8 | ||||||||
BBC Solent (Dorset) | Y | 179 | 23 | 13.0 | 1.5 | 11.8 | 273 | 6.5 | ||||||||
BBC Southern Counties | Q | 2,335 | 324 | 14.0 | 1.9 | 13.4 | 4,332 | 7.6 | ||||||||
BBC Stoke | H | 593 | 199 | 33.0 | 4.3 | 13.0 | 2,577 | 18.1 | ||||||||
BBC Suffolk | H | 413 | 119 | 29.0 | 3.6 | 12.5 | 1,491 | 15.1 | ||||||||
BBC 3 Counties | H | 934 | 147 | 16.0 | 1.9 | 12.1 | 1,766 | 8.6 | ||||||||
BBC WM | Q | 2,189 | 392 | 18.0 | 2.4 | 13.3 | 5,205 | 10.8 | ||||||||
BBC Wilts Sound | H | 491 | 98 | 20.0 | 2.2 | 11.1 | 1,095 | 9.8 | ||||||||
BBC York | H | 456 | 119 | 26.0 | 2.9 | 11.1 | 1,316 | 13.4 | ||||||||
BBC Radio Guernsey | Y | 49 | 21 | 42.0 | 5.5 | 13.0 | 269 | 21.9 | ||||||||
BBC Radio Jersey NATIONAL | Y | 71 | 33 | 47.0 | 6.7 | 14.4 | 479 | 26.5 | ||||||||
New Atlantic 252 | Q | 48,134 | 1,121 | 2.0 | 0.1 | 5.5 | 6,179 | 0.6 | ||||||||
Classic FM | Q | 48,134 | 6,041 | 13.0 | 1.0 | 8.1 | 48,678 | 4.7 | ||||||||
talkSPORT (was Talk Radio) | Q | 48,134 | 2,162 | 4.0 | 0.3 | 6.5 | 13,999 | 1.3 | ||||||||
Total Virgin Radio | Q | 48,134 | 3,426 | 7.0 | 0.5 | 6.5 | 22,435 | 2.2 | ||||||||
Virgin 105.8 FM London | Q | 10,170 | 1,118 | 11.0 | 0.8 | 7.0 | 7,824 | 3.6 | ||||||||
Virgin Radio AM (UK) | Q | 48,134 | 2,572 | 5.0 | 0.3 | 5.7 | 14,553 | 1.4 | ||||||||
Virgin London (AM/FM) LOCAL | Q | 10,170 | 1,340 | 13.0 | 1.0 | 7.5 | 9,981 | 4.6 | ||||||||
Alpha 103.2 | Y | 129 | 38 | 29.0 | 3.2 | 11.0 | 416 | 15.7 | ||||||||
107.8 Arrow FM | H | 113 | 13 | 11.0 | 0.7 | 6.5 | 83 | 2.9 | ||||||||
Bay | H | 309 | 109 | 35.0 | 3.8 | 10.7 | 1,172 | 19.2 | ||||||||
103.4 The Beach | Y | 145 | 51 | 35.0 | 4.5 | 12.9 | 657 | 18.0 | ||||||||
FM 102 The Bear | Y | 214 | 48 | 22.0 | 2.6 | 11.7 | 561 | 11.1 | ||||||||
Belfast City Beat | H | 537 | 139 | 26.0 | 2.4 | 9.4 | 1,308 | 12.9 | ||||||||
Borders | Y | 101 | 56 | 55.0 | 7.0 | 12.7 | 714 | 39.1 | ||||||||
107.5 CAT FM (was Cheltenham Radio) | Y | 139 | 18 | 13.0 | 1.3 | 9.7 | 179 | 6.5 | ||||||||
C.FM Radio | Y | 230 | 110 | 48.0 | 6.6 | 13.8 | 1,514 | 30.1 | ||||||||
CTFM Radio | Y | 116 | 13 | 11.0 | 0.9 | 7.8 | 101 | 3.2 | ||||||||
Total Capital Radio (Q32000) | H | 28,059 | 7,891 | 28.0 | 3.0 | 10.5 | 83,145 | 13.8 | ||||||||
Capital FM Network | H | 16,210 | 5,109 | 32.0 | 3.2 | 10.3 | 52,367 | 14.7 | ||||||||
Capital Gold Network | H | 15,661 | 1,589 | 10.0 | 0.7 | 7.0 | 11,121 | 3.2 | ||||||||
Capital Radio London (inc. Xfm) | Q | 10,170 | 3,521 | 35.0 | 3.6 | 10.5 | 36,961 | 17.2 | ||||||||
Capital Radio London (excl.Xfm) | Q | 10,170 | 3,293 | 32.0 | 3.3 | 10.3 | 33,845 | 15.7 | ||||||||
Capital 95.8 FM | Q | 10,170 | 2,852 | 28.0 | 2.6 | 9.4 | 26,741 | 12.4 | ||||||||
Capital Gold London | Q | 10,170 | 1,272 | 13.0 | 0.7 | 5.6 | 7,104 | 3.3 | ||||||||
XFM | Q | 10,170 | 423 | 4.0 | 0.3 | 7.4 | 3,116 | 1.4 | ||||||||
Capital Radio Midlands (Q32000) | H | 4,626 | 1,189 | 26.0 | 2.7 | 10.4 | 12,344 | 11.7 | ||||||||
Total BRMB (Birmingham) | H | 2,029 | 689 | 34.0 | 3.7 | 10.9 | 7,536 | 16.2 | ||||||||
BRMB 96.4 FM (Birmingham) | H | 2,029 | 636 | 31.0 | 3.1 | 9.8 | 6,257 | 13.4 | ||||||||
Capital Gold Birmingham | H | 2,029 | 103 | 5.0 | 0.6 | 12.4 | 1,279 | 2.7 | ||||||||
FOX FM | H | 545 | 211 | 39.0 | 4.1 | 10.6 | 2,239 | 19.2 | ||||||||
Capital Radio South | H | 3,113 | 1,273 | 41.0 | 5.4 | 13.1 | 16,728 | 22.9 | ||||||||
Total Invicta Radio | H | 1,110 | 466 | 42.0 | 5.7 | 13.6 | 6,323 | 23.7 | ||||||||
Invicta FM | H | 1,110 | 431 | 39.0 | 5.1 | 13.1 | 5,630 | 21.1 | ||||||||
Capital Gold Kent | H | 1,110 | 67 | 6.0 | 0.6 | 10.3 | 693 | 2.6 | ||||||||
Total Ocean Area | H | 1,091 | 437 | 40.0 | 4.8 | 11.9 | 5,224 | 21.2 | ||||||||
Ocean FM/Power FM | H | 1,091 | 410 | 38.0 | 4.0 | 10.8 | 4,414 | 17.9 | ||||||||
Ocean FM | H | 993 | 248 | 25.0 | 1.9 | 7.7 | 1,920 | 8.6 | ||||||||
103.2 Power FM | H | 1,058 | 267 | 25.0 | 2.4 | 9.3 | 2,494 | 10.5 | ||||||||
Capital Gold Hampshire | H | 1,058 | 62 | 6.0 | 0.8 | 13.0 | 810 | 3.4 | ||||||||
Total Southern Radio | H | 942 | 372 | 39.0 | 5.5 | 13.9 | 5,181 | 23.0 | ||||||||
Southern FM | H | 942 | 336 | 36.0 | 4.8 | 13.6 | 4,567 | 20.3 | ||||||||
Capital Gold Sussex | H | 942 | 64 | 7.0 | 0.7 | 9.5 | 614 | 2.7 | ||||||||
Capital Radio West | H | 887 | 312 | 35.0 | 4.8 | 13.7 | 4,266 | 22.9 | ||||||||
Red Dragon FM | H | 887 | 280 | 32.0 | 3.8 | 12.2 | 3,410 | 18.3 | ||||||||
Capital Gold South Wales | H | 887 | 58 | 6.0 | 1.0 | 14.9 | 856 | 4.6 | ||||||||
Century Radio Network | H | 9,243 | 1,471 | 16.0 | 1.4 | 8.6 | 12,679 | 6.4 | ||||||||
Century 105 | Q | 5,066 | 672 | 13.0 | 1.2 | 9.1 | 6,130 | 5.8 | ||||||||
Century 106 | H | 2,051 | 289 | 14.0 | 1.3 | 8.9 | 2,569 | 5.5 | ||||||||
Century 100-102 | H | 2,129 | 491 | 23.0 | 1.9 | 8.2 | 4,016 | 9.7 | ||||||||
Capital Radio North | H | 7,192 | 1,181 | 16.0 | 1.4 | 8.6 | 10,110 | 6.7 | ||||||||
Capital Radio Scotland (Beat 106) | H | 2,606 | 424 | 16.0 | 1.5 | 9.2 | 3,895 | 7.8 | ||||||||
Beat 106 (East) | H | 1,098 | 177 | 16.0 | 1.4 | 8.5 | 1,509 | 7.5 | ||||||||
Beat 106 (West) | H | 1,659 | 267 | 16.0 | 1.5 | 9.3 | 2,492 | 7.8 | ||||||||
Sun FM | Y | 240 | 81 | 34.0 | 3.5 | 10.2 | 829 | 18.3 | ||||||||
Central FM | Y | 184 | 60 | 33.0 | 3.4 | 10.3 | 620 | 19.7 | ||||||||
Centre FM | Y | 223 | 48 | 22.0 | 2.5 | 11.4 | 549 | 10.0 | ||||||||
Channel 103 FM | Y | 71 | 35 | 49.0 | 7.1 | 14.3 | 504 | 27.9 | ||||||||
Chelmer FM | Y | 200 | 18 | 9.0 | 0.8 | 8.4 | 155 | 3.3 | ||||||||
Choice FM London | Q | 5,713 | 219 | 4.0 | 0.2 | 5.7 | 1,237 | 1.1 | ||||||||
Total Chrysalis Radio (Q32000) | H | 24,726 | 4,594 | 19.0 | 1.5 | 8.2 | 37,717 | 7.1 | ||||||||
Total Galaxy | H | 13,168 | 2,399 | 18.0 | 1.5 | 8.0 | 19,102 | 6.9 | ||||||||
Galaxy 101 | H | 2,086 | 392 | 19.0 | 1.5 | 7.8 | 3,045 | 6.6 | ||||||||
Galaxy 102 | H | 2,711 | 424 | 16.0 | 1.0 | 6.5 | 2,748 | 4.8 | ||||||||
Galaxy 102.2 | H | 2,028 | 242 | 12.0 | 1.0 | 8.1 | 1,971 | 4.3 | ||||||||
Galaxy 105 | Q | 4,214 | 901 | 21.0 | 1.8 | 8.2 | 7,401 | 8.3 | ||||||||
Galaxy 105-106 | H | 2,129 | 490 | 23.0 | 2.1 | 9.1 | 4,468 | 10.8 | ||||||||
Total Heart FM | H | 13,586 | 2,329 | 17.0 | 1.4 | 8.0 | 18,614 | 6.3 | ||||||||
100.7 Heart FM | H | 3,416 | 880 | 26.0 | 2.7 | 10.3 | 9,112 | 11.8 | ||||||||
Heart 106.2 FM | Q | 10,170 | 1,329 | 13.0 | 1.0 | 7.6 | 10,115 | 4.7 | ||||||||
Chrysalis Radio Midlands | H | 3,416 | 989 | 29.0 | 3.2 | 11.2 | 11,083 | 14.4 | ||||||||
Total Radio Clyde | H | 1,845 | 921 | 50.0 | 7.3 | 14.6 | 13,406 | 38.4 | ||||||||
Clyde 1 FM | H | 1,845 | 747 | 41.0 | 4.7 | 11.6 | 8,639 | 24.7 | ||||||||
Clyde 2 | H | 1,845 | 403 | 22.0 | 2.6 | 11.8 | 4,767 | 13.7 | ||||||||
Connect FM (was KCBC 107.4) | Y | 157 | 45 | 29.0 | 3.0 | 10.3 | 467 | 12.5 | ||||||||
Downtown Radio/Cool FM | H | 1,285 | 561 | 44.0 | 4.8 | 11.1 | 6,219 | 25.1 | ||||||||
Cool FM | H | 928 | 322 | 35.0 | 3.5 | 10.1 | 3,263 | 18.5 | ||||||||
Downtown Radio | H | 1,285 | 302 | 24.0 | 2.3 | 9.8 | 2,956 | 11.9 | ||||||||
Dream 100 FM (was Mellow 1557) | Y | 218 | 33 | 15.0 | 1.9 | 12.6 | 412 | 8.0 | ||||||||
Dune FM | Y | 213 | 30 | 14.0 | 1.0 | 7.2 | 218 | 4.9 | ||||||||
Eleven Seventy AM | Y | 153 | 16 | 11.0 | 1.1 | 10.0 | 163 | 5.2 | ||||||||
Total Emap Radio | H | 20,381 | 6,656 | 33.0 | 3.3 | 10.2 | 68,213 | 15.8 | ||||||||
Big City Network (excl.London) | H | 10,115 | 3,597 | 36.0 | 3.8 | 10.6 | 38,125 | 18.1 | ||||||||
Magic Network | H | 20,234 | 2,325 | 11.0 | 1.0 | 9.0 | 20,919 | 4.9 | ||||||||
EMAP Radio - North East | H | 2,137 | 934 | 44.0 | 4.6 | 10.6 | 9,861 | 23.7 | ||||||||
Big City Network North East | H | 2,137 | 826 | 39.0 | 3.5 | 9.1 | 7,547 | 18.2 | ||||||||
Metro Radio | H | 1,396 | 577 | 41.0 | 3.9 | 9.4 | 5,408 | 20.2 | ||||||||
TFM | H | 801 | 255 | 32.0 | 2.7 | 8.4 | 2,139 | 13.4 | ||||||||
Magic Network - North East | H | 2,137 | 232 | 11.0 | 1.1 | 10.0 | 2,313 | 5.6 | ||||||||
Magic 1152 (Newcastle) | H | 1,396 | 165 | 12.0 | 1.0 | 8.3 | 1,368 | 5.1 | ||||||||
Magic 1170 (Teesside) | H | 801 | 67 | 8.0 | 1.2 | 14.0 | 945 | 5.9 | ||||||||
Metro Radio/Magic 1152 | H | 1,396 | 651 | 47.0 | 4.9 | 10.4 | 6,777 | 25.4 | ||||||||
TFM/Magic 1170 | H | 801 | 287 | 36.0 | 3.9 | 10.7 | 3,084 | 19.3 | ||||||||
EMAP Radio - North West | H | 4,893 | 1,929 | 39.0 | 4.9 | 12.3 | 23,822 | 22.8 | ||||||||
Big City Network North West | H | 4,796 | 1,719 | 36.0 | 4.1 | 11.4 | 19,526 | 19.0 | ||||||||
Radio City (was 96.7 City FM) | H | 1,812 | 622 | 34.0 | 4.3 | 12.4 | 7,728 | 19.0 | ||||||||
Piccadilly Key 103 | H | 2,711 | 795 | 29.0 | 2.8 | 9.5 | 7,569 | 13.3 | ||||||||
97.4 Rock FM | H | 1,280 | 375 | 29.0 | 3.3 | 11.3 | 4,229 | 17.4 | ||||||||
Magic Network - North West | H | 4,887 | 446 | 9.0 | 0.9 | 9.6 | 4,296 | 4.1 | ||||||||
Magic 1548 (Liverpool) | H | 1,812 | 155 | 9.0 | 0.9 | 11.0 | 1,692 | 4.2 | ||||||||
Magic 1152 (Manchester) | H | 2,711 | 169 | 6.0 | 0.5 | 8.8 | 1,490 | 2.6 | ||||||||
Magic 999 (Preston) | H | 1,084 | 125 | 12.0 | 1.0 | 8.9 | 1,114 | 5.3 | ||||||||
97.4 Rock FM/Magic 999(was Red Rose 999) | H | 1,376 | 463 | 34.0 | 3.9 | 11.5 | 5,344 | 20.1 | ||||||||
Picadilly Key 103/Magic 1152 | H | 2,711 | 868 | 32.0 | 3.3 | 10.4 | 9,059 | 15.9 | ||||||||
Radio City 96.7/Magic 1548 | H | 1,812 | 677 | 37.0 | 5.2 | 13.9 | 9,420 | 23.2 | ||||||||
Emap Radio - Yorkshire | H | 3,182 | 1,251 | 39.0 | 4.7 | 12.0 | 15,052 | 22.4 | ||||||||
Big City Network Yorkshire | H | 3,182 | 1,052 | 33.0 | 3.5 | 10.5 | 11,052 | 16.5 | ||||||||
96.3 Aire FM | H | 934 | 253 | 27.0 | 2.6 | 9.6 | 2,436 | 13.7 | ||||||||
Hallam FM | H | 1,297 | 500 | 39.0 | 3.9 | 10.2 | 5,091 | 18.3 | ||||||||
96.9 Viking FM | H | 1,120 | 314 | 28.0 | 3.1 | 11.2 | 3,525 | 13.8 | ||||||||
EMAP Magic Network Yorkshire | H | 3,040 | 366 | 12.0 | 1.3 | 10.9 | 4,001 | 6.3 | ||||||||
Magic 828 (Leeds) | H | 934 | 164 | 18.0 | 1.9 | 10.9 | 1,794 | 10.1 | ||||||||
Magic AM (Sheffield) | H | 1,297 | 134 | 10.0 | 1.0 | 9.6 | 1,287 | 4.6 | ||||||||
Magic 1161 (Hull) | H | 978 | 80 | 8.0 | 1.1 | 14.0 | 1,124 | 5.0 | ||||||||
96.3 Aire FM/Magic 828 | H | 934 | 348 | 37.0 | 4.5 | 12.2 | 4,230 | 23.8 | ||||||||
Hallam FM/Magic AM | H | 1,297 | 571 | 44.0 | 4.9 | 11.2 | 6,378 | 22.9 | ||||||||
96.9 Viking FM/Magic 1161 | H | 1,120 | 358 | 32.0 | 4.2 | 13.0 | 4,648 | 18.3 | ||||||||
EMAP Radio London (Magic 105.4/Kiss 100) | Q | 10,170 | 2,503 | 25.0 | 1.9 | 7.9 | 19,670 | 9.1 | ||||||||
Kiss 100 FM | Q | 10,170 | 1,457 | 14.0 | 0.9 | 6.3 | 9,133 | 4.2 | ||||||||
Magic 105.4 | Q | 10,170 | 1,224 | 12.0 | 1.0 | 8.6 | 10,537 | 4.9 | ||||||||
Fusion 107.3 (was FLR) | H | 432 | 9 | 2.0 | 0.1 | 3.7 | 31 | 0.4 | ||||||||
Total Radio Forth | H | 1,098 | 415 | 38.0 | 3.9 | 10.3 | 4,266 | 21.2 | ||||||||
Forth FM | H | 1,098 | 360 | 33.0 | 3.1 | 9.5 | 3,407 | 16.9 | ||||||||
Forth AM | H | 1,098 | 139 | 13.0 | 0.8 | 6.2 | 859 | 4.3 | ||||||||
Fresh AM | Y | 247 | 29 | 12.0 | 1.3 | 10.8 | 319 | 6.1 | ||||||||
GWR Local Group Total (Q42000) | H | 15,232 | 5,490 | 36.0 | 4.3 | 11.9 | 65,574 | 18.7 | ||||||||
Mix - GWR's Local FM Services Total (Q4 2000) | H | 14,988 | 4,906 | 33.0 | 3.6 | 10.9 | 53,688 | 15.6 | ||||||||
Classic Gold Network (Q4 2000) | H | 12,800 | 1,072 | 8.0 | 0.9 | 11.1 | 11,886 | 4.0 | ||||||||
GWR East (Q4 2000) | H | 2,480 | 948 | 38.0 | 4.7 | 12.3 | 11,653 | 20.0 | ||||||||
Q103 | H | 343 | 119 | 35.0 | 2.6 | 7.5 | 885 | 13.0 | ||||||||
Hereward FM 102.7 | H | 369 | 138 | 37.0 | 4.4 | 11.7 | 1,610 | 18.9 | ||||||||
Classic Gold 1332 | H | 533 | 49 | 9.0 | 0.9 | 9.5 | 465 | 3.7 | ||||||||
FM 103 Horizon | Y | 193 | 72 | 37.0 | 4.3 | 11.6 | 837 | 18.4 | ||||||||
96.9 Chiltern FM /Classic Gold 792 (Bedford) | H | 557 | 129 | 23.0 | 2.9 | 12.5 | 1,618 | 14.1 | ||||||||
96.9 Chiltern FM (Bedford) | H | 311 | 103 | 33.0 | 3.8 | 11.6 | 1,192 | 17.6 | ||||||||
Classic Gold 792 (Bedford) | H | 557 | 40 | 7.0 | 0.8 | 10.6 | 425 | 3.7 | ||||||||
Total East Anglian Radio | H | 1,157 | 468 | 40.0 | 5.3 | 13.2 | 6,180 | 21.6 | ||||||||
East Anglian Radio FM | H | 1,157 | 417 | 36.0 | 4.4 | 12.1 | 5,052 | 17.7 | ||||||||
Broadland 102 | H | 588 | 202 | 34.0 | 4.5 | 13.0 | 2,630 | 17.2 | ||||||||
SGR FM Total | H | 588 | 215 | 37.0 | 4.1 | 11.3 | 2,422 | 17.4 | ||||||||
SGR FM | H | 481 | 156 | 32.0 | 3.7 | 11.6 | 1,798 | 15.8 | ||||||||
SGR Colchester | Y | 150 | 62 | 41.0 | 3.7 | 8.9 | 548 | 16.9 | ||||||||
Classic Gold Amber | H | 1,051 | 101 | 10.0 | 1.1 | 11.2 | 1,127 | 4.3 | ||||||||
GWR South East | H | 3,921 | 1,133 | 29.0 | 3.2 | 11.2 | 12,743 | 14.2 | ||||||||
97.6 Chiltern FM/Classic Gold 828(Dunstable/Luton) | H | 947 | 247 | 26.0 | 3.0 | 11.6 | 2,877 | 13.5 | ||||||||
97.6 Chiltern FM (Dunstable/Luton) | H | 662 | 223 | 34.0 | 3.3 | 9.7 | 2,157 | 14.8 | ||||||||
Classic Gold 828 AM (Dunstable) | H | 947 | 43 | 5.0 | 0.8 | 16.6 | 721 | 3.4 | ||||||||
Essex FM (inc. 101.7 Mercury FM)/Breeze 1359/1431 * | H | 1,141 | 396 | 35.0 | 4.5 | 12.9 | 5,087 | 18.8 | ||||||||
Essex FM (inc. 101.7 Mercury FM) * | H | 1,141 | 361 | 32.0 | 3.8 | 12.0 | 4,329 | 16.0 | ||||||||
Breeze 1359/1431 | H | 1,141 | 61 | 5.0 | 0.7 | 12.5 | 757 | 2.8 | ||||||||
Mercury FM (Surrey & Sussex)/Breeze 1521 | H | 367 | 108 | 29.0 | 3.0 | 10.3 | 1,109 | 13.2 | ||||||||
Mercury FM (Surrey and Sussex) | H | 367 | 103 | 28.0 | 2.8 | 10.1 | 1,038 | 12.4 | ||||||||
Breeze 1521 | H | 367 | 6 | 2.0 | 0.2 | 11.4 | 71 | 0.8 | ||||||||
Mercury FM (Kent and Sussex) | H | 320 | 34 | 11.0 | 1.1 | 10.7 | 363 | 5.1 | ||||||||
Mercury FM (Herts) | H | 311 | 34 | 11.0 | 0.7 | 6.6 | 226 | 3.6 | ||||||||
Mercury FM (Medway) | H | 308 | 19 | 6.0 | 0.4 | 6.8 | 131 | 1.9 | ||||||||
2-TEN FM / Classic Gold 1431/1485 | H | 684 | 301 | 44.0 | 4.3 | 9.8 | 2,950 | 19.0 | ||||||||
2-Ten FM | H | 684 | 275 | 40.0 | 3.7 | 9.1 | 2,499 | 16.1 | ||||||||
Classic Gold 1431/1485 | H | 684 | 56 | 8.0 | 0.7 | 8.1 | 451 | 2.9 | ||||||||
GWR Midlands | H | 4,767 | 1,718 | 36.0 | 4.2 | 11.5 | 19,827 | 18.2 | ||||||||
Leicester Sound 105.4 FM | H | 604 | 213 | 35.0 | 3.3 | 9.5 | 2,017 | 14.2 | ||||||||
96 Trent FM / Classic Gold GEM Notts | H | 1,051 | 447 | 43.0 | 4.7 | 11.0 | 4,900 | 19.3 | ||||||||
96 Trent FM | H | 1,051 | 386 | 37.0 | 3.7 | 10.0 | 3,870 | 15.3 | ||||||||
Classic Gold GEM Notts | H | 1,051 | 123 | 12.0 | 1.0 | 8.4 | 1,030 | 4.1 | ||||||||
102.8 RAM FM / Classic Gold GEM Derby | H | 558 | 197 | 35.0 | 3.7 | 10.5 | 2,063 | 16.8 | ||||||||
